Pricing
Haus On Handy Price List
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 42 | 452 | 20 | $1,270,400 | $1,298,400 |
A2a | 39 | 420 | 14 | $1,192,800 | $1,552,000 | |
A2b | 44 | 473 | 14 | $1,192,800 | $1,192,800 | |
A2b(d) | 52 | 560 | 14 | $1,192,800 | $1,192,800 | |
A3(p) | 43 | 462 | 05 | $1,310,400 | $1,559,200 | |
A3 | 43 | 462 | 05 | $1,310,400 | $1,559,200 | |
A3(d) | 53 | 570 | 05 | $1,310,400 | $1,559,200 | |
1 Bedroom + Study | A4Sb/c/d(p) | 48 | 516 | 03, 06, 07 | $1,460,800 | $1,712,000 |
A4Sa/b/c/d | 48 | 516 | 03, 06, 07, 21 | $1,460,800 | $1,712,000 | |
A4Sb/c/d(d) | 58 | 624 | 03, 06, 07 | $1,460,800 | $1,712,000 | |
2 Bedroom | B1 | 55 | 591 | 19 | $1,662,400 | $1,687,200 |
B2(p) | 56 | 602 | 17 | $1,684,800 | $1,708,800 | |
B2 | 56 | 602 | 17 | $1,684,800 | $1,684,800 | |
B3(p) | 57 | 613 | 11 | $1,769,600 | $2,076,000 | |
B3 | 57 | 613 | 11 | $1,769,600 | $2,076,000 | |
B3(d) | 69 | 742 | 11 | $1,769,600 | $2,076,000 | |
B4(p) | 58 | 624 | 12 | $1,798,400 | $2,085,600 | |
B4 | 58 | 624 | 12 | $1,798,400 | $2,085,600 | |
B4(d) | 69 | 742 | 12 | $1,798,400 | $2,085,600 | |
B5(p) | 58 | 624 | 01 | $1,763,200 | $2,091,200 | |
B5 | 58 | 624 | 01 | $1,763,200 | $2,091,200 | |
B5(d) | 71 | 763 | 01 | $1,763,200 | $2,091,200 | |
B6(p) | 59 | 634 | 02 | $1,794,400 | $2,097,600 | |
B6 | 59 | 634 | 02 | $1,794,400 | $2,097,600 | |
B6(d) | 71 | 794 | 02 | $1,794,400 | $2,097,600 | |
B7 | 60 | 645 | 22 | $1,876,800 | $1,902,400 | |
2 Bedroom + Study | B8S(p) | 63 | 678 | 10 | $1,957,600 | $2,351,200 |
B8S | 63 | 678 | 10 | $1,957,600 | $2,351,200 | |
B8S(d) | 79 | 850 | 10 | $1,957,600 | $2,351,200 | |
B9S | 64 | 689 | 16 | $1,925,600 | $1,950,400 | |
B10S(p) | 68 | 732 | 18 | $2,054,600 | $2,064,800 | |
B10S | 68 | 732 | 18 | $2,054,600 | $2,064,800 | |
B11S(p) | 69 | 742 | 13 | $2,103,200 | $2,510,400 | |
B11S | 69 | 742 | 13 | $2,103,200 | $2,510,400 | |
B11S(d) | 86 | 925 | 13 | $2,103,200 | $2,510,400 | |
3 Bedroom | C1(p) | 88 | 947 | 09 | $2,694,400 | $3,108,800 |
C1 | 88 | 947 | 09 | $2,694,400 | $3,108,800 | |
C1(d) | 104 | 1119 | 09 | $2,694,400 | $3,108,800 | |
C2(p) | 90 | 968 | 08 | $2,757,600 | $3,172,000 | |
C2 | 90 | 968 | 08 | $2,757,600 | $3,172,000 | |
C2(d) | 106 | 1140 | 08 | $2,757,600 | $3,172,000 | |
3 Bedroom Dual Key | C3DK | 91 | 979 | 14 | $2,812,800 | $2,852,800 |
(All prices for Haus On Handy displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Haus On Handy Price List and Daily Latest Updates!
Strictly no spam policy.