Maintenance Fee
Haus On Handy Maintenance Fee
No. of Rooms | Unit Type | Share Value | Estimated Maintenance Fee(Before GST) |
1 Bedroom | A1, A2a, A2b, A2b(d), A3, A3(d), A3(p) | 5 | $580 |
1 Bedroom + Study | A4Sa/b/c/d, A4Sb,c,d(d), A4Sb,c,d(p) | 5 | $580 |
2 Bedroom | B1, B2, B2(p), B3, B3(d), B3(p), B4, B4(d), B4(p), B5, B5(d), B5(p), B6, B6(d), B6(p), B7 | 6 | $696 |
2 Bedroom + Study | B8S, B8S(d), B8S(p), B9S, B10S, B10S(p), B11S, B11S(d), B11S(p) | 6 | $696 |
3 Bedroom | C1, C1(d), C1(p), C2, C2(d), C2(p) | 6 | $696 |
3 Bedroom Dual Key | C3DK | 6 | $696 |
(All prices for Haus On Handy displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
For unit prices, see Haus On Handy’s Pricing Chart
For available units, see Haus On Handy’s Balance Units Chart
Book An Exclusive Appointment to get VVIP Discounts, Hardcopy E-Brochure & Direct Developer Price. Guaranteed the Best Price Possible.
OR
Please fill in the form on the right to get a copy of the Hardcopy E-Brochure, Haus On Handy Price List and Daily Latest Updates!
Strictly no spam policy.